Shopping Cart
Each exit on the bike will make you experience a new adventure to discover and enjoy new corners of the planet and fill your life with emotion. It's just about having fun, trying new trails, stopping by the river to refresh yourself. Let yourself be surprised. The more you feel free, the more your soul is loaded with energy.
- PESO: 335g
- AJUSTE: Regular Fit
CHARACTERISTICS
- Thought for long exits in nature or by mountain trails. More than to resist, it is designed to maximize all adventures.
- The double-use Damp Evo sole suitable for coves, also ideal for integrating walks to a bike exit, presents a natural rubber band that improves the grip and the Eva inner sole that optimizes damping.
- Segment of the 35 mm cove. Ripstop breathable mesh pad with TPU reinforcements on the toe and heel to improve protection against blows.
- Dial SLW3, the only one with gradual adjustment and full release on a single button, and Velcro closure for a custom fit.
- New pad at the top of the tongue for maximum comfort.
SLW3
The SLW3 developed by X-Dial is completely unique and offers an ultra-fast micrometric closure. This compact mechanism is very light and intuitive, it is enough to turn the dial to make a quick and accurate closure. The side button gradually releases the closure so you can enjoy micrometric control even while driving.
STREET GUIDE
TALLA | LONGITUD DEL PIE (CM) | METATARSE PRO FIT (CM) | METATARSO REGULAR FIT (CM) | METATARSO WIDE FIT (CM) |
---|---|---|---|---|
32 | 20 | 18,0-19,0 | 19,1-20,0 | 20,1-21,0 |
33 | 20,7 | 18,4-19,4 | 19,5-20,4 | 20,5-21,4 |
34 | 21,3 | 18,9-19,8 | 19,9-20,9 | 21,0-21,9 |
35 | 22 | 19,3-20,3 | 20,4-21,3 | 21,4-22,3 |
36 | 22,7 | 19,8-20,8 | 20,9-21,8 | 21,9-22,8 |
37 | 23,4 | 20,2-21,2 | 21,3-22,2 | 22,3-23,2 |
38 | 24 | 20,7-21,7 | 21,8-22,7 | 22,8-23,7 |
39 | 24,7 | 21,1-22,1 | 22,2-23,1 | 23,2-24,1 |
39,5 | 25 | 21,4-22,4 | 22,5-23,3 | 23,4-24,3 |
40 | 25,4 | 21,6-22,6 | 22,7-23,6 | 23,7-24,6 |
40,5 | 25,7 | 21,8-22,8 | 22,9-23,8 | 23,9-24,8 |
41 | 26 | 22,0-23,0 | 23,1-24,0 | 24,1-25,0 |
41,5 | 26,4 | 22,3-23,3 | 23,4-24,2 | 24,3-25,2 |
42 | 26,7 | 22,5-23,5 | 23,6-24,5 | 24,6-25,5 |
42,5 | 27 | 22,7-23,7 | 23,8-24,7 | 24,8-25,7 |
43 | 27,4 | 22,9-23,9 | 24,0-24,9 | 25,0-25,9 |
43,5 | 27,7 | 23,2-24,2 | 24,3-25,2 | 25,3-26,2 |
44 | 28 | 23,4-24,4 | 24,5-25,4 | 25,5-26,4 |
44,5 | 28,4 | 23,6-24,6 | 24,7-25,6 | 25,7-26,6 |
45 | 28,7 | 23,8-24,8 | 24,9-25,8 | 25,9-26,8 |
45,5 | 29 | 24,0-25,0 | 25,1-26,0 | 26,1-27,0 |
46 | 29,4 | 24,3-25,3 | 25,4-26,3 | 26,4-27,3 |
47 | 30 | 24,7-25,7 | 25,8-26,7 | 26,8-27,7 |
48 | 30,7 | 25,2-26,2 | 26,3-27,2 | 27,3-28,2 |
49 | 31,4 | 25,6-26,6 | 26,7-27,6 | 27,7-28,6 |
50 | 32 | 26,1-27,1 | 27,2-28,1 | 28,2-29,1 |
Follow the following instructions to find out your size
- Step one: measurement of foot length.
- Put a paper on the floor, against the wall.
- Put on your socks to ride.
- Pour the paper with the heel touching the back wall.
- Mark the longest finger on paper to measure from wall to mark (do it with both feet).
- Step two: measure of metatarsus.
- Now measure the circumference of the metatarsus/width of your feet.
- Step 3: Look at the size board.
- Look at the size chart to get the correct size.
- IMPORTANT: If the measure of your metatarsus/width is superior to the measure found in the table, choose MEA STALL MORE than suggested.
New